Statistic Abbreviations
Many of the following definitions come from the excellent Wikipedia website on Baseball Statistics.
Batting Statistics
Abbr | Statistic | Definition |
PG | Played Game | The player has batted in the selected game |
PA | Plate Appearance | The number of completed batting appearances resulting in at-bats, bases on balls, hit-by-pitches, or sacrifices. (NOTE: At-bats are calculated from this statistic) |
1B | Single | Hits on which batters only reached first base safely |
2B | Double | Hits on which batters only reached second base safely |
3B | Triple | Hits on which batters only reached third base safely |
HR | Home Run | Hits on which the batter successfully touched all four bases, scoring a run and batting in between one and four runs |
R | Run | Times reached home base legally and safely |
RBI | Runs Batted In | Number of runners who scored due to a batters's action, except when batter grounded into double play or reached on an error |
BB | Bases on Balls | (Also called a "walk") - Times receiving four balls and advancing to first base |
K | Strikeout | Number of times that strike three is taken or swung at and missed, or bunted foul |
HBP | Hit By Pitch | Times touched by a pitch and awarded first base as a result |
SB | Stolen Base | Number of bases advanced other than on batted balls, walks, or hits by pitch |
CS | Caught Stealing | Times tagged out when attempting to steal a base or when picked off |
Sac | Sacrafice | Number of fly ball outs which allow another runner to score or number of bunt outs which allow another runner to advance |
SOE | Safe On Error | Number of times batter reached base as a result of a fielding error by the defensive team |
Additional statistics which are shown on Reports | ||
AB | At Bats | Batting appearances, not including bases on balls, hit by pitch, sacrifices, interference, or obstruction |
AVG | Average | Hits divided by at bats. Also known as Batting Average |
GP | Games Played | Number of games played |
TB | Total Bases | One for each single, two for each double, three for each triple, and four for each home run |
SLG | Slugging Percentage | Total bases divided by at-bats |
OBP | On Base Percentage | Times reached base divided by plate appearances |
OPS | On-base Plus Slugging | On-base percentage plus slugging percentage, a very good measure of a hitter's ability |
Pitching Statistics
Abbr | Statistic | Definition |
PG | Played Game | The player has pitched in the selected game |
IP | Innings Pitched | Number of outs recorded while pitching divided by three (NOTE: 1/3 and 2/3 is represented by .1 and .2 respectively) |
HA | Hits Allowed | Total hits allowed |
R | Runs Allowed | Total number of runs allowed |
ER | Earned Runs | Number of runs that did not occur as a result of errors or passed balls |
BB | Bases on Balls | (Also called a "walk") - Times pitching four balls, allowing runner to advance to first base |
K | Strikeout | Number of batters who received strike three |
HBP | Hit By Pitch | Times hit a batter with pitch, allowing runner to advance to first base |
S | Strikes | Number of balls thrown which result in the ball being hit (foul or fair) or is called a strike by the umpire |
B | Balls | Number of balls thrown that is called a ball by the umpire |
WP | Wild Pitch | Number of times a runner advances due to a pitcher's poorly thrown pitch |
W-L-S | Won, Loss or Save | Enter a "W" for a Win, an "L" for a Loss or an "S" for a Save. |
Additional statistics which are shown on Reports | ||
ERA | Earned Run Average | Earned runs times innings in a game (usually nine but can be set from the Preferences tab) divided by innings pitched |
SPct | Strike Percentage | Numbers of Strikes (S) divided by number of strikes (S) plus balls (B) |
W-L | Won-Loss Record | Number of games where pitcher was pitching while his team took the lead (Win) [or the opposing team took the lead (Loss)] and went on to win [or lose] |
SV | Save | Number of close games finished where the pitcher's team won |
WHIP | Walks plus hits per IP | Bases on balls plus hits divided by innings pitched |